Great |
Choir |
|||
|---|---|---|---|---|
| Double Open Diapason | 16 |
Lieblich Gedeckt | 16 |
|
| Lieblich Gedeckt | 16 |
Metal Gedeckt | 8 |
|
| Open Diapason | 8 |
Gamba | 8 |
|
| Second Diapason | 8 |
Flute Celeste II | 8 |
|
| Harmonic Flute | 8 |
Principal | 4 |
|
| Stopped Diapason | 8 |
Spindle Flute | 4 |
|
| Principal | 4 |
Octave | 2 |
|
| Open Flute | 4 |
Larigot | 1 1/3 |
|
| Fifteenth | 2 |
Sharp Mixture III-IV | 1 |
|
| Cornet III (TC) | 2 2/3 |
Cremona | 8 |
|
| Mixture V | 1 1/3 |
Callaway Tuba | 8 |
|
| Trumpet | 8 |
Tremulant | ||
| Tuba | 8 |
Choir 16' | ||
| Tremulant | Unison Off | |||
| Great 16' | Choir 4' | |||
| Unison Off | ||||
Swell |
Pedal |
|||
| Diapason | 8 |
Contra Bourdon | 32 |
|
| Gedeckt | 8 |
Open Wood | 16 |
|
| Salicional | 8 |
Double Open Diapason | 16 |
|
| Salicional Celeste (CG) | 8 |
Bourdon | 16 |
|
| Principal | 4 |
LieblichGedeckt | 16 |
|
| Chimney Flute | 4 |
Major Octave | 8 |
|
| Nazard | 2 2/3 |
Metal Principal | 8 |
|
| Spitz Flute | 2 |
Bourdon | 8 |
|
| Tierce | 1 3/5 |
LieblichGedeckt | 8 |
|
| Full Mixture V | 2 |
Choral Bass | 4 |
|
| Double Trumpet | 16 |
Mixture IV | 2 2/3 |
|
| Trumpet | 8 |
Contra Trombone | 32 |
|
| Oboe | 8 |
DoubleTrumpet | 16 |
|
| Clarion | 4 |
Trumpet | 8 |
|
| Tremulant | Clarion | 4 |
||
| Swell 16' | Tuba | 8 |
||
| Unison Off | ||||
| Swell 4' | ||||
Summary Table
Division |
Stops |
Ranks |
Extensions |
Borrows |
Electronics |
Pipes |
| Great | 13 |
16 |
1 |
2 |
- |
940 |
| Swell | 14 |
16 |
2 |
- |
- |
993 |
| Choir | 11 |
14 |
1 |
- |
- |
826 |
| Pedal | 17 |
9 |
4 |
6 |
1 |
336 |
| Total | 55 |
55 |
8 |
8 |
1 |
3098 |
Argillius Telluricus Eugenius me fecit